Historical price from Apr 01, 2022 to May 27, 2022
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (27/04/2022 to 12/05/2022) |
16.50 | 16.90 | 16.40 | 16.70 | 3,021,300 | 50,226,870 |
Previous 4 weeks (24/03/2022 to 26/04/2022) |
16.00 | 17.30 | 15.80 | 16.50 | 5,294,600 | 87,878,960 |
Daily Historical Data | ||||||
27/05/2022 | 16.20 | 16.30 | 16.10 | 16.30 | 375,320 | 6,071,840 |
26/05/2022 | 16.30 | 16.30 | 16.10 | 16.20 | 940,126 | 15,158,700 |
25/05/2022 | 16.10 | 16.30 | 16.10 | 16.30 | 200,110 | 3,239,230 |
24/05/2022 | 16.30 | 16.40 | 16.30 | 16.40 | 372,553 | 6,076,710 |
23/05/2022 | 16.20 | 16.40 | 16.20 | 16.30 | 675,400 | 11,004,370 |
20/05/2022 | 16.40 | 16.40 | 16.00 | 16.30 | 1,310,300 | 21,307,140 |
19/05/2022 | 16.50 | 16.60 | 16.40 | 16.40 | 247,500 | 4,075,590 |
18/05/2022 | 16.80 | 16.80 | 16.50 | 16.70 | 381,800 | 6,329,440 |
17/05/2022 | 16.60 | 16.80 | 16.60 | 16.60 | 214,400 | 3,575,640 |
13/05/2022 | 16.60 | 16.80 | 16.60 | 16.70 | 816,700 | 13,698,830 |
12/05/2022 | 16.80 | 16.80 | 16.60 | 16.70 | 286,300 | 4,772,630 |
11/05/2022 | 16.90 | 16.90 | 16.70 | 16.80 | 18,100 | 303,140 |
10/05/2022 | 16.40 | 16.90 | 16.40 | 16.90 | 739,500 | 12,368,600 |
09/05/2022 | 16.50 | 16.50 | 16.40 | 16.40 | 214,000 | 3,518,410 |
06/05/2022 | 16.40 | 16.80 | 16.40 | 16.40 | 465,000 | 7,731,520 |
05/05/2022 | 16.40 | 16.60 | 16.40 | 16.40 | 184,100 | 3,032,760 |
03/05/2022 | 16.80 | 16.80 | 16.40 | 16.40 | 284,100 | 4,688,740 |
29/04/2022 | 16.80 | 16.90 | 16.40 | 16.90 | 370,800 | 6,192,070 |
28/04/2022 | 16.70 | 16.90 | 16.50 | 16.70 | 196,200 | 3,268,960 |
27/04/2022 | 16.50 | 16.80 | 16.50 | 16.50 | 263,200 | 4,350,040 |
26/04/2022 | 16.80 | 16.90 | 16.50 | 16.50 | 621,200 | 10,289,390 |
25/04/2022 | 17.10 | 17.10 | 16.80 | 16.80 | 142,500 | 2,416,240 |
22/04/2022 | 17.10 | 17.20 | 16.80 | 17.20 | 188,800 | 3,213,730 |
21/04/2022 | 16.60 | 17.30 | 16.60 | 17.10 | 785,600 | 13,373,030 |
20/04/2022 | 16.70 | 16.80 | 16.50 | 16.60 | 132,700 | 2,217,050 |
19/04/2022 | 16.50 | 16.50 | 16.40 | 16.50 | 73,300 | 1,204,730 |
18/04/2022 | 16.60 | 16.60 | 16.40 | 16.40 | 71,800 | 1,184,110 |
12/04/2022 | 16.80 | 16.80 | 16.60 | 16.70 | 22,300 | 372,320 |
11/04/2022 | 16.50 | 16.80 | 16.50 | 16.80 | 171,400 | 2,851,160 |
08/04/2022 | 16.50 | 16.70 | 16.50 | 16.50 | 63,900 | 1,060,380 |
07/04/2022 | 16.80 | 16.80 | 16.60 | 16.70 | 51,100 | 850,280 |
05/04/2022 | 16.90 | 17.00 | 16.80 | 16.90 | 56,400 | 949,300 |
04/04/2022 | 17.00 | 17.00 | 16.70 | 16.70 | 309,500 | 5,227,820 |
01/04/2022 | 17.00 | 17.10 | 16.80 | 16.80 | 124,400 | 2,108,350 |
Remark : Volume from SET main board.