This printed article is located at https://investor.impactgrowthreit.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 01, 2023 to Mar 31, 2023

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(03/03/2023 to 17/03/2023)
13.30 13.60 12.30 12.50 6,461,459 82,578,800
Previous 4 weeks
(03/02/2023 to 02/03/2023)
14.10 14.20 13.30 13.40 8,326,309 115,356,990
Daily Historical Data
31/03/2023 13.10 13.20 12.80 12.90 395,125 5,099,890
30/03/2023 13.20 13.20 13.00 13.00 71,100 930,440
29/03/2023 13.10 13.20 13.10 13.10 98,540 1,292,240
28/03/2023 12.90 13.10 12.90 13.00 316,700 4,133,640
27/03/2023 13.00 13.10 12.90 12.90 230,100 2,991,400
24/03/2023 12.70 13.00 12.70 13.00 47,131 607,400
23/03/2023 12.60 12.70 12.50 12.70 538,515 6,771,760
22/03/2023 12.60 12.60 12.50 12.60 220,912 2,781,170
21/03/2023 12.60 12.60 12.50 12.60 392,098 4,938,420
20/03/2023 12.50 12.60 12.50 12.60 539,411 6,790,980
17/03/2023 12.60 12.60 12.50 12.50 899,000 11,301,150
16/03/2023 12.60 12.60 12.40 12.60 360,330 4,500,470
15/03/2023 12.40 12.70 12.40 12.60 1,290,212 16,262,090
14/03/2023 12.60 12.80 12.30 12.30 992,166 12,473,400
13/03/2023 13.00 13.00 12.70 12.70 1,149,677 14,723,500
10/03/2023 13.30 13.30 13.00 13.10 311,003 4,091,410
09/03/2023 13.20 13.60 13.20 13.30 343,901 4,584,850
08/03/2023 13.10 13.20 13.10 13.20 189,400 2,493,850
07/03/2023 13.00 13.30 13.00 13.10 360,106 4,726,200
03/03/2023 13.30 13.30 13.00 13.20 565,664 7,421,880
02/03/2023 13.70 13.70 13.30 13.40 159,352 2,143,070
01/03/2023 13.70 13.70 13.60 13.70 183,388 2,509,550
28/02/2023 13.60 13.80 13.40 13.70 791,810 10,730,480
27/02/2023 13.90 13.90 13.70 13.70 506,934 6,975,630
24/02/2023 14.00 14.00 13.80 13.90 234,825 3,265,650
23/02/2023 13.80 14.00 13.80 14.00 458,700 6,381,860
22/02/2023 13.90 14.00 13.80 13.90 210,404 2,923,820
21/02/2023 14.20 14.20 13.90 14.00 471,471 6,612,760
20/02/2023 14.00 14.10 13.90 14.10 331,828 4,655,270
17/02/2023 14.20 14.20 14.00 14.00 345,003 4,870,850
16/02/2023 14.10 14.20 14.10 14.20 65,840 928,760
15/02/2023 14.20 14.20 14.10 14.10 433,913 6,133,950
14/02/2023 14.00 14.20 14.00 14.10 389,201 5,480,630
13/02/2023 13.80 14.20 13.80 14.20 547,800 7,660,530
10/02/2023 14.00 14.10 13.70 13.80 470,474 6,556,980
09/02/2023 13.70 13.70 13.50 13.60 258,701 3,520,130
08/02/2023 13.80 13.80 13.60 13.70 517,631 7,122,450
07/02/2023 13.70 13.80 13.60 13.80 911,982 12,507,210
06/02/2023 13.90 14.00 13.80 13.80 783,488 10,829,000
03/02/2023 14.10 14.10 13.90 13.90 253,564 3,548,410
02/02/2023 14.20 14.20 14.00 14.10 465,225 6,523,970
01/02/2023 14.30 14.30 14.00 14.10 527,563 7,476,720
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ThaiListedCompany.com. All Rights Reserved.