This printed article is located at https://investor.impactgrowthreit.com/unit_nav.html

Unit NAV

Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
30 Sep 2024 11.0487 16,379,796,564.96
30 Jun 2024 11.1469 16,525,329,898.71
31 Mar 2024 10.9912 16,294,561,839.97
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2023 11.0939 16,446,825,191.04
30 Sep 2023 10.9703 16,263,572,778.10
30 Jun 2023 11 16,307,605,375.66
31 Mar 2023 10.9948 16,299,872,042.36
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2022 11.0639 16,402,321,202.30
30 Sep 2022 10.9821 16,280,994,170.12
30 Jun 2022 10.9229 16,193,266,003.35
31 Mar 2022 10.8549 16,092,399,680.47
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2021 10.8698 16,114,557,142.70
30 Sep 2021 10.7717 15,969,089,185.75
30 Jun 2021 10.7718 15,969,211,840.29
31 Mar 2021 10.7963 16,005,590,406.00
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2020 10.9738 16,268,782,240.83
30 Sep 2020 10.8906 16,145,447,605.85
30 Jun 2020 10.7655 15,959,914,896.10
31 Mar 2020 10.865 16,107,364,627.55
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2019 11.0944 16,447,512,370.33
30 Sep 2019 10.9271 16,199,470,554.15
30 Jun 2019 10.9248 16,196,031,615.92
31 Mar 2019 10.9199 16,188,817,986.40
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2018 11.0183 16,334,759,819.92
30 Sep 2018 10.9602 16,248,538,311.94
30 Jun 2018 10.9085 16,171,989,153.23
29 Jun 2018 10.9081 16,171,321,118.55
30 Mar 2018 10.8733 16,119,805,104.41
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
29 Dec 2017 10.9354 16,211,814,584.35
29 Sep 2017 10.9009 16,160,634,730.10
30 Jun 2017 10.8727 16,118,887,289.49
31 Mar 2017 10.8092 16,024,655,480.90
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2016 10.8525 16,088,895,150.55
30 Sep 2016 10.8493 16,084,222,960.33
30 Jun 2016 10.8162 16,035,131,925.13
31 Mar 2016 10.8655 16,108,103,816.72
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2015 10.8323 16,059,002,402.34
12 Nov 2015 10.7909 15,997,584,535.68
30 Sep 2015 10.7909 15,997,584,535.68
30 Jun 2015 10.7856 15,989,730,019.17
31 Mar 2015 10.7961 16,005,308,523.30
Date Net Asset Value per unit (in Baht) Net Asset Value (in Baht)
31 Dec 2014 10.8348 16,062,592,666.21
30 Sep 2014 10.6005 15,715,267,326.21

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.