This printed article is located at https://investor.impactgrowthreit.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 02, 2025 to Feb 21, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(24/01/2025 to 06/02/2025)
10.60 10.90 10.10 10.30 1,982,124 19,484,142
Previous 4 weeks
(25/12/2024 to 23/01/2025)
10.80 11.10 10.50 10.50 7,029,111 75,496,000
Daily Historical Data
21/02/2025 10.50 10.80 10.40 10.60 758,341 8,056,600
20/02/2025 10.50 10.60 10.40 10.40 72,501 760,870
19/02/2025 10.40 10.50 10.40 10.40 110,603 1,151,540
18/02/2025 10.30 10.40 10.30 10.40 93,000 959,040
17/02/2025 10.30 10.30 10.10 10.30 110,389 1,127,920
14/02/2025 10.30 10.30 10.20 10.30 47,047 481,909
13/02/2025 10.30 10.30 10.20 10.30 189,531 570,366
11/02/2025 10.20 10.40 10.10 10.30 276,813 2,852,083
10/02/2025 10.20 10.30 10.20 10.20 42,003 428,480
07/02/2025 10.20 10.20 10.00 10.20 197,633 2,002,703
06/02/2025 10.20 10.30 10.10 10.30 145,201 1,475
05/02/2025 10.30 10.30 10.20 10.30 105,244 1,078,868
04/02/2025 10.30 10.50 10.20 10.30 232,614 2,394,345
03/02/2025 10.50 10.60 10.30 10.30 139,427 1,452,734
31/01/2025 10.60 10.70 10.50 10.60 392,001 4,164,060
30/01/2025 10.70 10.70 10.60 10.60 49,800 527,980
29/01/2025 10.70 10.80 10.60 10.60 89,220 946,780
28/01/2025 10.80 10.80 10.60 10.70 52,210 559,360
27/01/2025 10.70 10.90 10.60 10.60 758,607 8,170,370
24/01/2025 10.60 10.60 10.50 10.60 17,800 188,170
23/01/2025 10.70 10.70 10.50 10.50 464,410 4,937,000
22/01/2025 10.60 10.70 10.50 10.70 236,217 2,499,620
21/01/2025 10.70 10.70 10.50 10.60 184,700 1,941,740
20/01/2025 10.70 10.70 10.60 10.60 69,500 738,530
17/01/2025 10.80 10.80 10.60 10.60 569,400 6,082,010
16/01/2025 10.90 10.90 10.70 10.80 944,100 10,177,530
15/01/2025 10.90 11.00 10.80 10.80 46,804 507,150
14/01/2025 11.10 11.10 10.90 11.00 266,701 2,932,170
13/01/2025 11.10 11.10 10.80 11.00 299,202 3,251,160
10/01/2025 11.10 11.10 10.80 10.90 350,801 3,852,330
09/01/2025 10.90 11.10 10.90 11.00 87,352 963,430
08/01/2025 10.90 11.00 10.90 11.00 105,301 1,152,890
07/01/2025 10.70 10.90 10.60 10.80 990,614 10,657,950
06/01/2025 10.80 10.80 10.50 10.70 675,164 7,202,550
03/01/2025 10.70 10.90 10.60 10.70 542,013 5,808,170
02/01/2025 10.70 10.70 10.50 10.60 544,102 5,806,020
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.