Historical price from Nov 03, 2025 to Dec 24, 2025
| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (25/11/2025 to 09/12/2025) |
10.10 | 10.30 | 9.85 | 10.20 | 4,321,568 | 43,395,742 |
| Previous 4 weeks (28/10/2025 to 24/11/2025) |
10.00 | 10.20 | 9.90 | 10.00 | 10,034,002 | 100,007,144 |
| Daily Historical Data | ||||||
| 24/12/2025 | 10.30 | 10.60 | 10.30 | 10.60 | 197,900 | 2,077,410 |
| 23/12/2025 | 10.30 | 10.50 | 10.30 | 10.40 | 380,901 | 3,964,020 |
| 22/12/2025 | 10.10 | 10.50 | 10.10 | 10.30 | 457,954 | 4,703,175 |
| 19/12/2025 | 10.20 | 10.20 | 10.10 | 10.10 | 686,344 | 6,952,890 |
| 18/12/2025 | 10.40 | 10.40 | 10.10 | 10.30 | 636,802 | 6,503,400 |
| 17/12/2025 | 10.30 | 10.70 | 10.30 | 10.40 | 368,650 | 3,891,625 |
| 16/12/2025 | 10.60 | 10.60 | 10.40 | 10.50 | 467,700 | 4,904,880 |
| 15/12/2025 | 10.50 | 10.70 | 10.50 | 10.70 | 878,532 | 9,257,550 |
| 12/12/2025 | 10.30 | 10.60 | 10.20 | 10.50 | 726,452 | 7,578,370 |
| 11/12/2025 | 10.20 | 10.30 | 10.20 | 10.30 | 555,605 | 5,697,020 |
| 09/12/2025 | 10.00 | 10.20 | 10.00 | 10.20 | 424,517 | 4,293,306 |
| 08/12/2025 | 10.00 | 10.10 | 10.00 | 10.00 | 74,610 | 747,831 |
| 04/12/2025 | 10.10 | 10.10 | 10.00 | 10.00 | 6,300 | 63,340 |
| 03/12/2025 | 10.00 | 10.10 | 10.00 | 10.10 | 594,747 | 6,006,914 |
| 02/12/2025 | 10.30 | 10.30 | 9.95 | 10.00 | 1,445,036 | 14,525,642 |
| 01/12/2025 | 10.00 | 10.30 | 10.00 | 10.30 | 461,507 | 4,665,660 |
| 28/11/2025 | 9.95 | 10.00 | 9.95 | 10.00 | 159,201 | 1,584,394 |
| 27/11/2025 | 9.95 | 10.00 | 9.85 | 9.95 | 742,700 | 7,366,840 |
| 26/11/2025 | 10.10 | 10.10 | 10.00 | 10.00 | 301,700 | 3,025,890 |
| 25/11/2025 | 10.10 | 10.10 | 10.00 | 10.10 | 111,250 | 1,115,925 |
| 24/11/2025 | 10.10 | 10.10 | 10.00 | 10.00 | 45,956 | 464,104 |
| 21/11/2025 | 10.10 | 10.20 | 9.95 | 10.20 | 654,806 | 6,581,305 |
| 20/11/2025 | 10.00 | 10.10 | 10.00 | 10.00 | 141,113 | 1,424,161 |
| 19/11/2025 | 10.00 | 10.10 | 10.00 | 10.00 | 62,522 | 625,302 |
| 18/11/2025 | 10.00 | 10.10 | 10.00 | 10.00 | 280,501 | 2,805,230 |
| 17/11/2025 | 10.10 | 10.10 | 10.00 | 10.00 | 70,994 | 711,125 |
| 14/11/2025 | 9.95 | 10.10 | 9.95 | 10.00 | 640,700 | 6,403,220 |
| 13/11/2025 | 10.00 | 10.00 | 9.95 | 9.95 | 54,917 | 546,694 |
| 12/11/2025 | 10.00 | 10.10 | 9.95 | 9.95 | 700,700 | 6,978,420 |
| 11/11/2025 | 10.00 | 10.00 | 9.95 | 10.00 | 797,650 | 7,954,890 |
| 10/11/2025 | 9.95 | 10.00 | 9.90 | 10.00 | 500,900 | 4,994,555 |
| 07/11/2025 | 9.95 | 9.95 | 9.90 | 9.90 | 97,400 | 965,575 |
| 06/11/2025 | 10.00 | 10.00 | 9.90 | 9.90 | 879,549 | 8,732,517 |
| 05/11/2025 | 9.95 | 10.00 | 9.95 | 10.00 | 73,129 | 728,661 |
| 04/11/2025 | 9.95 | 10.00 | 9.90 | 9.95 | 1,227,550 | 12,183,607 |
| 03/11/2025 | 10.00 | 10.00 | 9.95 | 9.95 | 1,029,455 | 10,248,545 |
Remark : Volume from SET main board.

