Historical price from Mar 03, 2025 to Apr 25, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (26/03/2025 to 09/04/2025) |
9.70 | 9.80 | 9.30 | 9.45 | 2,510,877 | 24,009,024 |
Previous 4 weeks (26/02/2025 to 25/03/2025) |
10.10 | 10.40 | 9.65 | 9.70 | 7,949,337 | 79,193,739 |
Daily Historical Data | ||||||
25/04/2025 | 9.50 | 9.55 | 9.45 | 9.55 | 649,507 | 6,188,881 |
24/04/2025 | 9.50 | 9.50 | 9.45 | 9.50 | 42,800 | 406,365 |
23/04/2025 | 9.55 | 9.55 | 9.45 | 9.50 | 703,621 | 6,710,210 |
22/04/2025 | 9.35 | 9.55 | 9.35 | 9.40 | 612,800 | 5,798,440 |
21/04/2025 | 9.40 | 9.40 | 9.25 | 9.40 | 292,914 | 2,726,980 |
18/04/2025 | 9.45 | 9.45 | 9.30 | 9.40 | 392,352 | 3,673,964 |
17/04/2025 | 9.50 | 9.60 | 9.45 | 9.50 | 110,642 | 1,053,951 |
16/04/2025 | 9.50 | 9.55 | 9.50 | 9.55 | 36,220 | 344,581 |
11/04/2025 | 9.55 | 9.55 | 9.40 | 9.50 | 59,650 | 565,073 |
10/04/2025 | 9.45 | 9.55 | 9.45 | 9.55 | 158,101 | 1,502,154 |
09/04/2025 | 9.40 | 9.45 | 9.30 | 9.45 | 480,801 | 4,476,079 |
08/04/2025 | 9.65 | 9.65 | 9.35 | 9.35 | 353,824 | 3,359,664 |
04/04/2025 | 9.70 | 9.70 | 9.50 | 9.65 | 228,113 | 2,187,967 |
03/04/2025 | 9.65 | 9.75 | 9.60 | 9.75 | 398,661 | 3,838,037 |
02/04/2025 | 9.75 | 9.75 | 9.60 | 9.65 | 463,839 | 4,476,508 |
01/04/2025 | 9.75 | 9.80 | 9.60 | 9.75 | 164,932 | 1,592,187 |
31/03/2025 | 9.50 | 9.75 | 9.50 | 9.60 | 86,750 | 833,952 |
28/03/2025 | 9.70 | 9.75 | 9.70 | 9.70 | 58,301 | 565,839 |
27/03/2025 | 9.80 | 9.80 | 9.70 | 9.75 | 144,526 | 1,403,523 |
26/03/2025 | 9.70 | 9.80 | 9.65 | 9.75 | 131,130 | 1,275,268 |
25/03/2025 | 9.80 | 9.80 | 9.65 | 9.70 | 161,100 | 1,565,795 |
24/03/2025 | 9.75 | 9.80 | 9.70 | 9.75 | 57,000 | 555,720 |
21/03/2025 | 9.80 | 9.85 | 9.65 | 9.65 | 226,891 | 2,204,155 |
20/03/2025 | 9.85 | 9.90 | 9.80 | 9.80 | 76,309 | 750,863 |
19/03/2025 | 9.90 | 9.90 | 9.80 | 9.90 | 54,810 | 540,905 |
18/03/2025 | 9.90 | 9.90 | 9.80 | 9.85 | 41,103 | 405,049 |
17/03/2025 | 9.90 | 9.90 | 9.85 | 9.90 | 26,954 | 266,444 |
14/03/2025 | 9.80 | 10.00 | 9.70 | 9.90 | 1,222,267 | 12,130,161 |
13/03/2025 | 9.90 | 9.95 | 9.80 | 9.80 | 1,509,248 | 14,931,636 |
12/03/2025 | 10.00 | 10.00 | 9.85 | 9.90 | 1,444,111 | 14,384,818 |
11/03/2025 | 9.95 | 9.95 | 9.65 | 9.75 | 435,942 | 4,264,999 |
10/03/2025 | 10.00 | 10.00 | 9.95 | 9.95 | 119,200 | 1,187,995 |
07/03/2025 | 10.10 | 10.10 | 9.95 | 10.00 | 495,644 | 4,973,581 |
06/03/2025 | 10.20 | 10.20 | 10.10 | 10.10 | 42,713 | 432,125 |
05/03/2025 | 10.10 | 10.20 | 10.10 | 10.10 | 1,394,518 | 14,088,000 |
04/03/2025 | 10.20 | 10.30 | 10.00 | 10.10 | 160,600 | 1,608,640 |
03/03/2025 | 10.30 | 10.30 | 10.10 | 10.10 | 82,501 | 841,540 |
Remark : Volume from SET main board.