Historical price from Mar 02, 2026 to Apr 30, 2026
| Date | Open | High | Low | Close | Volume | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Previous 2 weeks (30/03/2026 to 16/04/2026) |
10.80 | 11.50 | 10.60 | 11.10 | 4,199,838 | 46,621,932 |
| Previous 4 weeks (27/02/2026 to 27/03/2026) |
11.10 | 11.50 | 10.40 | 10.90 | 9,195,800 | 99,986,106 |
| Daily Historical Data | ||||||
| 30/04/2026 | 11.60 | 11.80 | 11.60 | 11.60 | 311,623 | 3,641,152 |
| 29/04/2026 | 11.70 | 11.80 | 11.50 | 11.60 | 408,362 | 4,771,434 |
| 28/04/2026 | 11.20 | 11.70 | 11.20 | 11.70 | 670,868 | 7,668,588 |
| 27/04/2026 | 11.10 | 11.30 | 11.10 | 11.30 | 487,810 | 5,436,922 |
| 24/04/2026 | 11.10 | 11.10 | 11.00 | 11.10 | 575,479 | 6,381,986 |
| 23/04/2026 | 11.20 | 11.20 | 11.00 | 11.00 | 588,217 | 6,550,298 |
| 22/04/2026 | 11.40 | 11.50 | 11.20 | 11.20 | 165,912 | 1,879,327 |
| 21/04/2026 | 11.20 | 11.50 | 11.20 | 11.50 | 422,994 | 4,811,141 |
| 20/04/2026 | 11.30 | 11.40 | 11.20 | 11.20 | 347,617 | 3,927,323 |
| 17/04/2026 | 11.10 | 11.30 | 11.10 | 11.30 | 389,900 | 4,378,300 |
| 16/04/2026 | 11.30 | 11.30 | 11.10 | 11.10 | 415,904 | 4,653,208 |
| 10/04/2026 | 11.20 | 11.40 | 11.20 | 11.40 | 456,901 | 5,164,481 |
| 09/04/2026 | 11.40 | 11.40 | 11.10 | 11.30 | 514,800 | 5,792,580 |
| 08/04/2026 | 11.20 | 11.50 | 11.20 | 11.40 | 794,448 | 9,027,411 |
| 07/04/2026 | 11.20 | 11.20 | 11.00 | 11.10 | 308,543 | 3,433,668 |
| 03/04/2026 | 11.10 | 11.10 | 11.00 | 11.10 | 374,979 | 4,157,517 |
| 02/04/2026 | 10.90 | 11.10 | 10.90 | 11.10 | 214,131 | 2,355,091 |
| 01/04/2026 | 10.80 | 10.90 | 10.80 | 10.80 | 340,962 | 3,687,694 |
| 31/03/2026 | 10.80 | 10.80 | 10.60 | 10.80 | 486,440 | 5,213,861 |
| 30/03/2026 | 10.80 | 10.80 | 10.70 | 10.80 | 292,730 | 3,136,421 |
| 27/03/2026 | 10.80 | 10.90 | 10.70 | 10.90 | 418,747 | 4,509,536 |
| 26/03/2026 | 10.80 | 10.90 | 10.70 | 10.70 | 389,665 | 4,204,685 |
| 25/03/2026 | 10.90 | 10.90 | 10.60 | 10.90 | 452,882 | 4,862,218 |
| 24/03/2026 | 10.70 | 10.80 | 10.70 | 10.70 | 220,639 | 2,369,587 |
| 23/03/2026 | 10.80 | 10.90 | 10.60 | 10.70 | 221,760 | 2,388,100 |
| 20/03/2026 | 10.80 | 10.90 | 10.80 | 10.80 | 69,019 | 747,467 |
| 19/03/2026 | 10.90 | 11.00 | 10.80 | 10.80 | 69,251 | 754,026 |
| 18/03/2026 | 10.90 | 11.00 | 10.90 | 10.90 | 55,605 | 607,763 |
| 17/03/2026 | 11.00 | 11.00 | 10.90 | 10.90 | 105,695 | 1,160,094 |
| 16/03/2026 | 11.20 | 11.20 | 10.90 | 11.00 | 506,716 | 5,598,007 |
| 13/03/2026 | 11.30 | 11.30 | 11.10 | 11.30 | 470,351 | 5,289,546 |
| 12/03/2026 | 11.40 | 11.40 | 11.20 | 11.40 | 129,613 | 1,465,466 |
| 11/03/2026 | 10.80 | 11.50 | 10.80 | 11.50 | 990,153 | 11,101,728 |
| 10/03/2026 | 10.80 | 10.90 | 10.80 | 10.90 | 438,743 | 4,748,094 |
| 09/03/2026 | 10.70 | 10.80 | 10.50 | 10.80 | 429,241 | 4,561,954 |
| 06/03/2026 | 10.50 | 11.00 | 10.40 | 10.80 | 898,904 | 9,617,763 |
| 05/03/2026 | 10.80 | 10.80 | 10.50 | 10.50 | 1,045,015 | 11,090,701 |
| 04/03/2026 | 10.90 | 10.90 | 10.50 | 10.80 | 1,317,457 | 14,111,094 |
| 02/03/2026 | 11.10 | 11.20 | 11.00 | 11.00 | 611,699 | 6,790,978 |
Remark : Volume from SET main board.

