Historical price from Dec 02, 2024 to Jan 20, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (20/12/2024 to 06/01/2025) |
10.70 | 10.90 | 10.50 | 10.70 | 2,913,610 | 31,155,320 |
Previous 4 weeks (20/11/2024 to 19/12/2024) |
11.00 | 11.40 | 10.50 | 10.70 | 2,385,075 | 26,351,140 |
Daily Historical Data | ||||||
20/01/2025 | 10.70 | 10.70 | 10.60 | 10.60 | 69,500 | 738,530 |
17/01/2025 | 10.80 | 10.80 | 10.60 | 10.60 | 569,400 | 6,082,010 |
16/01/2025 | 10.90 | 10.90 | 10.70 | 10.80 | 944,100 | 10,177,530 |
15/01/2025 | 10.90 | 11.00 | 10.80 | 10.80 | 46,804 | 507,150 |
14/01/2025 | 11.10 | 11.10 | 10.90 | 11.00 | 266,701 | 2,932,170 |
13/01/2025 | 11.10 | 11.10 | 10.80 | 11.00 | 299,202 | 3,251,160 |
10/01/2025 | 11.10 | 11.10 | 10.80 | 10.90 | 350,801 | 3,852,330 |
09/01/2025 | 10.90 | 11.10 | 10.90 | 11.00 | 87,352 | 963,430 |
08/01/2025 | 10.90 | 11.00 | 10.90 | 11.00 | 105,301 | 1,152,890 |
07/01/2025 | 10.70 | 10.90 | 10.60 | 10.80 | 990,614 | 10,657,950 |
06/01/2025 | 10.80 | 10.80 | 10.50 | 10.70 | 675,164 | 7,202,550 |
03/01/2025 | 10.70 | 10.90 | 10.60 | 10.70 | 542,013 | 5,808,170 |
02/01/2025 | 10.70 | 10.70 | 10.50 | 10.60 | 544,102 | 5,806,020 |
30/12/2024 | 10.80 | 10.80 | 10.70 | 10.80 | 26,810 | 288,420 |
27/12/2024 | 10.80 | 10.80 | 10.60 | 10.80 | 38,010 | 408,580 |
26/12/2024 | 10.80 | 10.80 | 10.60 | 10.60 | 223,400 | 2,379,850 |
25/12/2024 | 10.80 | 10.90 | 10.70 | 10.80 | 364,510 | 3,908,900 |
24/12/2024 | 10.80 | 10.80 | 10.70 | 10.80 | 93,605 | 1,010,730 |
23/12/2024 | 10.80 | 10.80 | 10.70 | 10.70 | 79,631 | 850,680 |
20/12/2024 | 10.70 | 10.80 | 10.60 | 10.70 | 326,365 | 3,491,420 |
19/12/2024 | 10.80 | 10.80 | 10.50 | 10.70 | 165,720 | 1,767,850 |
18/12/2024 | 10.90 | 11.00 | 10.80 | 10.80 | 75,302 | 820,010 |
17/12/2024 | 11.10 | 11.20 | 10.80 | 10.80 | 162,011 | 1,763,770 |
16/12/2024 | 11.00 | 11.10 | 10.80 | 10.90 | 191,970 | 2,093,670 |
13/12/2024 | 11.30 | 11.30 | 11.00 | 11.00 | 185,306 | 2,042,950 |
12/12/2024 | 11.40 | 11.40 | 11.20 | 11.30 | 61,804 | 692,380 |
11/12/2024 | 11.40 | 11.40 | 11.20 | 11.40 | 15,999 | 179,570 |
09/12/2024 | 11.40 | 11.40 | 11.10 | 11.40 | 141,105 | 1,587,020 |
06/12/2024 | 11.30 | 11.40 | 11.20 | 11.40 | 235,601 | 2,662,530 |
04/12/2024 | 11.10 | 11.30 | 11.10 | 11.10 | 276,254 | 3,087,360 |
03/12/2024 | 11.10 | 11.10 | 10.90 | 11.00 | 106,804 | 1,173,100 |
02/12/2024 | 11.00 | 11.20 | 11.00 | 11.10 | 26,100 | 290,080 |
Remark : Volume from SET main board.