IMPACT GROWTH REIT
IMPACT Growth Reit
Investor Relations


What is
REIT?

Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 02, 2026 to Mar 25, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(25/02/2026 to 11/03/2026)
11.20 11.50 10.40 11.50 8,600,698 94,332,022
Previous 4 weeks
(28/01/2026 to 24/02/2026)
10.50 11.30 10.30 11.30 12,464,612 134,650,919
Daily Historical Data
25/03/2026 10.90 10.90 10.60 10.90 452,882 4,862,218
24/03/2026 10.70 10.80 10.70 10.70 220,639 2,369,587
23/03/2026 10.80 10.90 10.60 10.70 221,760 2,388,100
20/03/2026 10.80 10.90 10.80 10.80 69,019 747,467
19/03/2026 10.90 11.00 10.80 10.80 69,251 754,026
18/03/2026 10.90 11.00 10.90 10.90 55,605 607,763
17/03/2026 11.00 11.00 10.90 10.90 105,695 1,160,094
16/03/2026 11.20 11.20 10.90 11.00 506,716 5,598,007
13/03/2026 11.30 11.30 11.10 11.30 470,351 5,289,546
12/03/2026 11.40 11.40 11.20 11.40 129,613 1,465,466
11/03/2026 10.80 11.50 10.80 11.50 990,153 11,101,728
10/03/2026 10.80 10.90 10.80 10.90 438,743 4,748,094
09/03/2026 10.70 10.80 10.50 10.80 429,241 4,561,954
06/03/2026 10.50 11.00 10.40 10.80 898,904 9,617,763
05/03/2026 10.80 10.80 10.50 10.50 1,045,015 11,090,701
04/03/2026 10.90 10.90 10.50 10.80 1,317,457 14,111,094
02/03/2026 11.10 11.20 11.00 11.00 611,699 6,790,978
27/02/2026 11.10 11.40 11.10 11.40 354,645 4,007,299
26/02/2026 11.20 11.20 11.10 11.10 633,455 7,076,320
25/02/2026 11.20 11.30 11.20 11.30 1,881,386 21,226,091
24/02/2026 11.20 11.30 11.00 11.30 997,312 11,147,226
23/02/2026 11.10 11.30 11.10 11.30 1,078,623 12,114,428
20/02/2026 11.20 11.30 11.10 11.10 424,300 4,737,020
19/02/2026 11.20 11.30 11.10 11.10 632,781 7,084,350
18/02/2026 11.20 11.20 11.10 11.10 259,735 2,893,891
17/02/2026 11.10 11.20 11.10 11.10 382,221 4,255,365
16/02/2026 11.00 11.20 11.00 11.10 987,594 10,981,744
13/02/2026 10.60 10.90 10.60 10.90 1,114,528 11,997,397
12/02/2026 10.60 10.70 10.50 10.50 816,864 8,632,236
11/02/2026 10.60 10.60 10.50 10.60 539,857 5,689,308
10/02/2026 10.40 10.60 10.40 10.60 105,325 1,106,802
09/02/2026 10.60 10.60 10.40 10.40 646,797 6,790,778
06/02/2026 10.70 10.70 10.40 10.60 869,562 9,166,571
05/02/2026 10.60 10.70 10.60 10.70 234,611 2,499,884
04/02/2026 10.50 10.70 10.50 10.70 746,596 7,886,120
03/02/2026 10.40 10.60 10.40 10.60 574,651 6,013,770
02/02/2026 10.50 10.50 10.30 10.50 542,700 5,661,150
Remark : Volume from SET main board.