Historical price from Feb 03, 2025 to Mar 25, 2025
Date | Open | High | Low | Close | Volume | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (26/02/2025 to 11/03/2025) |
10.10 | 10.40 | 9.65 | 9.75 | 3,129,544 | 31,458,193 |
Previous 4 weeks (28/01/2025 to 25/02/2025) |
10.80 | 10.80 | 10.00 | 10.40 | 5,008,983 | 49,486,343 |
Daily Historical Data | ||||||
25/03/2025 | 9.80 | 9.80 | 9.65 | 9.70 | 161,100 | 1,565,795 |
24/03/2025 | 9.75 | 9.80 | 9.70 | 9.75 | 57,000 | 555,720 |
21/03/2025 | 9.80 | 9.85 | 9.65 | 9.65 | 226,891 | 2,204,155 |
20/03/2025 | 9.85 | 9.90 | 9.80 | 9.80 | 76,309 | 750,863 |
19/03/2025 | 9.90 | 9.90 | 9.80 | 9.90 | 54,810 | 540,905 |
18/03/2025 | 9.90 | 9.90 | 9.80 | 9.85 | 41,103 | 405,049 |
17/03/2025 | 9.90 | 9.90 | 9.85 | 9.90 | 26,954 | 266,444 |
14/03/2025 | 9.80 | 10.00 | 9.70 | 9.90 | 1,222,267 | 12,130,161 |
13/03/2025 | 9.90 | 9.95 | 9.80 | 9.80 | 1,509,248 | 14,931,636 |
12/03/2025 | 10.00 | 10.00 | 9.85 | 9.90 | 1,444,111 | 14,384,818 |
11/03/2025 | 9.95 | 9.95 | 9.65 | 9.75 | 435,942 | 4,264,999 |
10/03/2025 | 10.00 | 10.00 | 9.95 | 9.95 | 119,200 | 1,187,995 |
07/03/2025 | 10.10 | 10.10 | 9.95 | 10.00 | 495,644 | 4,973,581 |
06/03/2025 | 10.20 | 10.20 | 10.10 | 10.10 | 42,713 | 432,125 |
05/03/2025 | 10.10 | 10.20 | 10.10 | 10.10 | 1,394,518 | 14,088,000 |
04/03/2025 | 10.20 | 10.30 | 10.00 | 10.10 | 160,600 | 1,608,640 |
03/03/2025 | 10.30 | 10.30 | 10.10 | 10.10 | 82,501 | 841,540 |
28/02/2025 | 10.20 | 10.30 | 10.10 | 10.30 | 56,615 | 577,073 |
27/02/2025 | 10.20 | 10.40 | 10.20 | 10.20 | 82,700 | 851,080 |
26/02/2025 | 10.10 | 10.30 | 10.10 | 10.20 | 259,111 | 2,633,160 |
25/02/2025 | 10.50 | 10.50 | 10.30 | 10.40 | 108,105 | 1,124,730 |
24/02/2025 | 10.40 | 10.50 | 10.30 | 10.50 | 1,797,300 | 18,844,500 |
21/02/2025 | 10.50 | 10.80 | 10.40 | 10.60 | 758,341 | 8,056,600 |
20/02/2025 | 10.50 | 10.60 | 10.40 | 10.40 | 72,501 | 760,870 |
19/02/2025 | 10.40 | 10.50 | 10.40 | 10.40 | 110,603 | 1,151,540 |
18/02/2025 | 10.30 | 10.40 | 10.30 | 10.40 | 93,000 | 959,040 |
17/02/2025 | 10.30 | 10.30 | 10.10 | 10.30 | 110,389 | 1,127,920 |
14/02/2025 | 10.30 | 10.30 | 10.20 | 10.30 | 47,047 | 481,909 |
13/02/2025 | 10.30 | 10.30 | 10.20 | 10.30 | 189,531 | 570,366 |
11/02/2025 | 10.20 | 10.40 | 10.10 | 10.30 | 276,813 | 2,852,083 |
10/02/2025 | 10.20 | 10.30 | 10.20 | 10.20 | 42,003 | 428,480 |
07/02/2025 | 10.20 | 10.20 | 10.00 | 10.20 | 197,633 | 2,002,703 |
06/02/2025 | 10.20 | 10.30 | 10.10 | 10.30 | 145,201 | 1,475 |
05/02/2025 | 10.30 | 10.30 | 10.20 | 10.30 | 105,244 | 1,078,868 |
04/02/2025 | 10.30 | 10.50 | 10.20 | 10.30 | 232,614 | 2,394,345 |
03/02/2025 | 10.50 | 10.60 | 10.30 | 10.30 | 139,427 | 1,452,734 |
Remark : Volume from SET main board.