| FY's 2024/2025 | 2Q's 2025/2026 | |
|---|---|---|
| Balance Sheet | ||
| Total asset (mil. Bt) | 20,940.13 | 20,978.38 |
| Total liabilities (mil. Bt) | 4,434.92 | 4,496.00 |
| Total Equities (mil. Bt) | 16,505.21 | 16,482.38 |
| 2Q's 2024/2025 | 2Q's 2025/2026 | |
| Income Statement | ||
| Service Income (mil. Bt) | 398.46 | 418.19 |
| Total Income (mil. Bt.) | 413.55 | 420.38 |
| Cost of service (mil. Bt) | 62.67 | 60.27 |
| REIT management fee (mil. Bt) | 26.26 | 26.42 |
| Trustee's fee (mil. Bt) | 6.83 | 6.87 |
| Registrar's fee (mil. Bt) | 0.84 | 0.84 |
| Property management fee (mil. Bt) | 41.19 | 41.95 |
| Professional fees (mil. Bt) | 0.73 | 1.09 |
| Administrative expenses (mil. Bt) | 62.30 | 62.42 |
| Amortization (mil. Bt) | - | 1.26 |
| Finance cost (mil. Bt) | 35.56 | 26.68 |
| Net Investment Income (mil. Bt) | 177.17 | 192.57 |
| Increase (Decrease) in net assets from operations | 180.60 | 195.31 |
| Financial Ratios | ||
| Gross Margin (%) | 84% | 86% |
| Net Profit Margin (%) | 44% | 46% |
| Dividend Per Unit (Baht) | 0.11 | 0.13 |

