IMPACT GROWTH REIT
IMPACT Growth Reit
Investor Relations


What is
REIT?

Financial Highlights

FY's 2022/2023 2Q's 2023/2024 FY's 2022/2023 6M's 2023/2024
Balance Sheet
Total asset (mil. Bt) 20,371.85 20,537.02 20,371.85 20,537.02
Total liabilities (mil. Bt) 4,279.45 4,273.45 4,279.45 4,273.45
Total Equities (mil. Bt) 16,092.40 16,263.57 16,092.40 16,263.57
2Q's 2022/2023 2Q's 2023/2024 6M's 2022/2023 6M's 2023/2024
Income Statement
Service Income (mil. Bt) 431.76 385.83 782.48 812.11
Total Income (mil. Bt.) 432.60 386.76 783.91 816.44
Cost of service (mil. Bt) 55.56 62.18 105.50 123.17
REIT management fee (mil. Bt) 25.94 25.91 51.41 51.56
Trustee's fee (mil. Bt) 6.74 6.74 13.37 13.41
Registrar's fee (mil. Bt) 0.72 0.84 1.45 1.69
Property management fee (mil. Bt) 45.61 38.61 82.20 83.11
Professional fees (mil. Bt) 0.78 0.81 1.45 1.49
Administrative expenses (mil. Bt) 38.85 57.03 71.35 101.66
Finance cost (mil. Bt) 22.98 33.47 46.63 65.62
Net Investment Income (mil. Bt) 235.41 161.18 410.56 374.74
Increase (Decrease) in net assets from operations 236.27 163.42 410.96 378.60
Financial Ratios
Gross Margin (%) 87% 84% 87% 85%
Net Profit Margin (%) 55% 42% 52% 47%
Loan to Total Asset (%) 20% 20% 20% 20%
Interest Coverage (x)     4.28 4.41
Debt to EBITDA ratio (x)     9.79 6.73
Debt Service Coverage Ratio (x)     7.79 6.73