| FY's 2024/2025 | 3Q's 2025/2026 | |
|---|---|---|
| Balance Sheet | ||
| Total asset (mil. Bt) | 20,940.13 | 20,978.38 |
| Total liabilities (mil. Bt) | 4,434.92 | 4,496.00 |
| Total Equities (mil. Bt) | 16,505.21 | 16,482.38 |
| 3Q's 2024/2025 | 3Q's 2025/2026 | |
| Income Statement | ||
| Service Income (mil. Bt) | 572.00 | 643.44 |
| Total Income (mil. Bt.) | 577.09 | 649.72 |
| Cost of service (mil. Bt) | 76.32 | 75.50 |
| REIT management fee (mil. Bt) | 26.30 | 26.49 |
| Trustee's fee (mil. Bt) | 6.84 | 6.89 |
| Registrar's fee (mil. Bt) | 0.84 | 0.84 |
| Property management fee (mil. Bt) | 56.91 | 67.46 |
| Professional fees (mil. Bt) | 0.68 | 1.03 |
| Administrative expenses (mil. Bt) | 102.83 | 52.48 |
| Amortization (mil. Bt) | - | 1.26 |
| Finance cost (mil. Bt) | 32.18 | 25.03 |
| Net Investment Income (mil. Bt) | 274.19 | 392.75 |
| Increase (Decrease) in net assets from operations | 277.55 | 394.74 |
| Financial Ratios | ||
| Gross Margin (%) | 87% | 88% |
| Net Profit Margin (%) | 48% | 61% |
| Dividend Per Unit (Baht) | 0.17 | 0.24 |

