FY's 2021/2022 | 2Q's 2022/2023 | FY's 2021/2022 | 6M's 2022/2023 | |
---|---|---|---|---|
Balance Sheet | ||||
Total asset (Baht million) | 20,371.85 | 20,597.49 | 20,371.85 | 20,597.49 |
Total liabilities (Baht million) | 4,279.45 | 4,316.50 | 4,279.45 | 4,316.50 |
Total Equities (Baht million) | 16,092.40 | 16,280.99 | 16,092.40 | 16,280.99 |
2Q's 2021/2022 | 2Q's 2022/2023 | 6M's 2021/2022 | 6M's 2022/2023 | |
Income Statement | ||||
Service Income (Baht million) | 90.27 | 431.76 | 147.24 | 782.48 |
Total Income (Baht million) | 91.18 | 432.60 | 148.36 | 783.91 |
Cost of service (Baht million) | 6.89 | 55.56 | 16.25 | 105.50 |
REIT management fee (Baht million) | 17.94 | 25.94 | 38.09 | 51.41 |
Trustee's fee (Baht million) | 7.11 | 6.74 | 16.08 | 13.37 |
Registrar's fee (Baht million) | 0.81 | 0.72 | 1.63 | 1.45 |
Property management fee (Baht million) |
9.15 | 45.61 | 14.04 | 82.20 |
Professional fees (Baht million) | 0.76 | 0.78 | 1.42 | 1.45 |
Administrative expenses (Baht million) | 20.54 | 38.85 | 41.54 | 71.35 |
Finance cost (Baht million) | 28.30 | 22.98 | 56.49 | 46.63 |
Net Investment Income (Baht million) | (0.31) | 235.41 | (37.16) | 410.56 |
Increase (Decrease) in net assets from operations | (0.12) | 236.27 | (36.50) | 410.96 |
Financial Ratios | ||||
Gross Margin (%) | 92% | 87% | 88% | 87% |
Net Profit Margin (%) | 0% | 55% | -25% | 52% |
Loan to Total Asset (%) | 20% | 20% | 20% | 20% |
Interest Coverage (x) | 0.35 | 4.28 | ||
Debt to EBITDA ratio (x) | 100.13 | 9.79 | ||
Debt Service Coverage Ratio (x) | 0.33 | 7.79 |