as of 27 February 2025
No. | Name | No. of Unit Held | Percent |
---|---|---|---|
1. | IMPACT Exhibition Management Co., Ltd. | 731,250,000 | 49.33 |
2. | Social Security Office | 123,239,400 | 8.31 |
3. | Allianz Ayudhya Assurance Public Company Limited | 54,070,800 | 3.65 |
4. | K Property Infrastructure Flexible Fund | 34,287,600 | 2.31 |
5. | Southeast Insurance Public Company Limited | 26,583,600 | 1.79 |
6. | Muang Thai Life Assurance Public Company Limited | 24,242,400 | 1.64 |
7. | Government Savings Bank | 21,220,600 | 1.43 |
8. | Krungthai-Axa Life Insurance Public Company Limited | 16,428,200 | 1.11 |
9. | MFC Property Dividend Fund | 16,049,158 | 1.08 |
10. | Principal Property Income Fund | 13,113,600 | 0.88 |
11. | BBHISL Nominees Limited | 11,466,000 | 0.77 |
12. | SCB Property and Infrastructure Flexible Fund | 11,317,200 | 0.76 |
13. | Government Pension Fund | 10,250,000 | 0.69 |
14. | Thai Life Insurance Public Company Limited | 9,999,400 | 0.67 |
15. | Mr. Chaiyasit Kanjanapas | 9,000,000 | 0.61 |
16. | Krung Thai Property and Infrastructure Flexible Fund | 8,696,800 | 0.59 |
17. | MFC Property Wealth Fund | 8,458,200 | 0.57 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.