as of 07 June 2024
No. | Name | No. of Unit Held | Percent |
---|---|---|---|
1. | IMPACT Exhibition Management Co., Ltd. | 731,250,000 | 49.33 |
2. | Social Security Office | 123,239,400 | 8.31 |
3. | Allianz Ayudhya Assurance Public Company Limited | 42,248,700 | 2.85 |
4. | K Property Infrastructure Flexible Fund | 34,277,600 | 2.31 |
5. | Muang Thai Life Assurance Public Company Limited | 24,842,400 | 1.68 |
6. | Southeast Insurance Public Company Limited | 24,712,500 | 1.67 |
7. | Government Savings Bank | 21,220,600 | 1.43 |
8. | Krungthai-Axa Life Insurance Public Company Limited | 16,428,200 | 1.11 |
9. | MFC Property Dividend Fund | 16,096,458 | 1.09 |
10. | SCB Property and Infrastructure Flexible Fund | 15,763,300 | 1.06 |
11. | Principal Property Income Fund | 15,157,600 | 1.02 |
12. | BBHISL Nominees Limited | 11,466,000 | 0.77 |
13. | Krung Thai Property and Infrastructure Flexible Fund | 11,396,400 | 0.77 |
14. | Thai Life Insurance Public Company Limited | 9,999,400 | 0.67 |
15. | Government Pension Fund | 9,300,000 | 0.63 |
16. | Mr. Chaiyasit Kanjanapas | 9,000,000 | 0.61 |
17. | MFC Property Wealth Fund | 8,458,200 | 0.57 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.