as of 27 February 2026
| No. | Name | No. of Unit Held | Percent |
|---|---|---|---|
| 1. | Impact Exhibition Management Co.,Ltd. | 731,250,000 | 49.33 |
| 2. | Social Security Office | 123,239,400 | 8.31 |
| 3. | Allianz Ayudhya Assurance Public Company Limited | 54,070,800 | 3.65 |
| 4. | Southeast Insurance Public Company Limited | 32,878,600 | 2.22 |
| 5. | Muang Thai Life Assurance Public Company Limited | 31,226,400 | 2.11 |
| 6. | K Property Infrastructure Flexible Fund | 29,122,100 | 1.96 |
| 7. | Government Savings Bank | 21,220,600 | 1.43 |
| 8. | Krungthai-Axa Life Insurance Public Company Limited | 18,728,200 | 1.26 |
| 9. | Government Pension Fund | 18,000,000 | 1.21 |
| 10. | Principal Property Income Fund | 12,956,600 | 0.87 |
| 11. | Mrs. Narumon Osathanugrah | 12,362,900 | 0.83 |
| 12. | Thai Life Insurance Public Company Limited | 9,999,400 | 0.67 |
| 13. | MFC Property Dividend Fund | 9,348,658 | 0.63 |
| 14. | Mr. Chaiyasit Kanjanapas | 9,000,000 | 0.61 |
| 15. | BBHISL Nominees Limited | 7,647,400 | 0.52 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.

