as of 28 August 2025
| No. | Name | No. of Unit Held | Percent |
|---|---|---|---|
| 1. | IMPACT Exhibition Management Co.,Ltd. | 731,250,000 | 49.33 |
| 2. | Social Security Office | 123,239,400 | 8.31 |
| 3. | Allianz Ayudhya Assurance Public Company Limited | 54,070,800 | 3.65 |
| 4. | K Property Infrastructure Flexible Fund | 33,587,600 | 2.27 |
| 5. | Southeast Insurance Public Company Limited | 33,010,900 | 2.23 |
| 6. | Muang Thai Life Assurance Public Company Limited | 30,086,400 | 2.03 |
| 7. | Government Savings Bank | 21,220,600 | 1.43 |
| 8. | Krungthai-Axa Life Insurance Public Company Limited | 16,428,200 | 1.11 |
| 9. | MFC Property Dividend Fund | 13,442,658 | 0.91 |
| 10. | Principal Property Income Fund | 12,450,200 | 0.84 |
| 11. | Government Pension Fund | 11,500,000 | 0.78 |
| 12. | BBHISL Nominees Limited | 10,366,000 | 0.70 |
| 13. | Thai Life Insurance Public Company Limited | 9,999,400 | 0.67 |
| 14. | Mr. Chaiyasit Kanjanapas | 9,000,000 | 0.61 |
| 15. | Krung Thai Property And Infrastructure Flexible Fund | 8,228,600 | 0.56 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.